Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A Flower (Zim) | 1992-2002 | 55 | 100 | 18 | 4404 | 232* | 53.70 | 12 | 23 | 4 | |
AC Gilchrist (Aus) | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 26 | 14 | |
MJ Prior (Eng) | 2007-2011 | 45 | 68 | 12 | 2526 | 131* | 45.10 | 6 | 18 | 8 | |
LEG Ames (Eng) | 1929-1939 | 44 | 67 | 12 | 2387 | 149 | 43.40 | 8 | 7 | 5 | |
KC Sangakkara (SL) | 2000-2008 | 48 | 81 | 4 | 3117 | 230 | 40.48 | 7 | 11 | 4 | |
DT Lindsay (SA) | 1964-1970 | 15 | 26 | 1 | 1000 | 182 | 40.00 | 3 | 4 | 2 | |
BJ Haddin (Aus) | 2008-2011 | 32 | 54 | 6 | 1905 | 169 | 39.68 | 3 | 8 | 1 | |
MS Dhoni (India) | 2005-2011 | 59 | 91 | 9 | 3071 | 148 | 37.45 | 4 | 21 | 6 | |
AJ Stewart (Eng) | 1991-2003 | 82 | 145 | 15 | 4540 | 173 | 34.92 | 6 | 23 | 11 | |
BB McCullum (NZ) | 2004-2010 | 51 | 85 | 5 | 2782 | 185 | 34.77 | 5 | 15 | 8 | |
APE Knott (Eng) | 1967-1981 | 95 | 149 | 15 | 4389 | 135 | 32.75 | 5 | 30 | 8 | |
JM Parks (Eng) | 1960-1968 | 43 | 64 | 6 | 1876 | 108* | 32.34 | 2 | 9 | 3 | |
HAPW Jayawardene (SL) | 2000-2011 | 39 | 51 | 8 | 1388 | 154* | 32.27 | 3 | 3 | 6 | |
PJL Dujon (WI) | 1982-1991 | 79 | 111 | 11 | 3146 | 139 | 31.46 | 5 | 16 | 8 | |
FM Engineer (India) | 1961-1975 | 46 | 87 | 3 | 2611 | 121 | 31.08 | 2 | 16 | 7 | |
Kamran Akmal (Pak) | 2002-2010 | 53 | 92 | 6 | 2648 | 158* | 30.79 | 6 | 12 | 14 | |
MV Boucher (ICC/SA) | 1997-2011 | 139 | 196 | 23 | 5312 | 125 | 30.70 | 5 | 34 | 17 | |
Imtiaz Ahmed (Pak) | 1952-1962 | 38 | 67 | 1 | 2010 | 209 | 30.45 | 3 | 11 | 6 | |
JHB Waite (SA) | 1951-1965 | 49 | 84 | 7 | 2336 | 134 | 30.33 | 4 | 16 | 9 | |
HB Cameron (SA) | 1927-1935 | 26 | 45 | 4 | 1239 | 90 | 30.21 | 0 | 10 | 3 | |
T Taibu (Zim) | 2001-2011 | 25 | 46 | 3 | 1273 | 153 | 29.60 | 1 | 9 | 5 | |
Mushfiqur Rahim (Ban) | 2007-2011 | 22 | 41 | 3 | 1116 | 101 | 29.36 | 1 | 6 | 3 | |
Rashid Latif (Pak) | 1992-2003 | 37 | 57 | 9 | 1381 | 150 | 28.77 | 1 | 7 | 4 | |
Moin Khan (Pak) | 1990-2004 | 66 | 98 | 8 | 2581 | 137 | 28.67 | 4 | 14 | 5 | |
RD Jacobs (WI) | 1998-2004 | 65 | 112 | 21 | 2577 | 118 | 28.31 | 3 | 14 | 12 | |
IA Healy (Aus) | 1988-1999 | 119 | 182 | 23 | 4356 | 161* | 27.39 | 4 | 22 | 18 | |
RC Russell (Eng) | 1988-1998 | 54 | 86 | 16 | 1897 | 128* | 27.10 | 2 | 6 | 8 | |
Saleem Yousuf (Pak) | 1982-1990 | 32 | 44 | 5 | 1055 | 91* | 27.05 | 0 | 5 | 2 | |
SMH Kirmani (India) | 1976-1986 | 88 | 124 | 22 | 2759 | 102 | 27.04 | 2 | 12 | 7 | |
AC Parore (NZ) | 1990-2002 | 67 | 109 | 17 | 2479 | 110 | 26.94 | 2 | 11 | 5 | |
RW Marsh (Aus) | 1970-1984 | 96 | 150 | 13 | 3633 | 132 | 26.51 | 3 | 16 | 12 | |
RS Kaluwitharana (SL) | 1992-2004 | 48 | 76 | 4 | 1872 | 132* | 26.00 | 3 | 8 | 5 | |
KS More (India) | 1986-1993 | 49 | 64 | 14 | 1285 | 73 | 25.70 | 0 | 7 | 7 | |
IDS Smith (NZ) | 1980-1992 | 63 | 88 | 17 | 1815 | 173 | 25.56 | 2 | 6 | 7 | |
DJ Richardson (SA) | 1992-1998 | 42 | 64 | 8 | 1359 | 109 | 24.26 | 1 | 8 | 7 | |
NR Mongia (India) | 1994-2001 | 44 | 68 | 8 | 1442 | 152 | 24.03 | 1 | 6 | 6 | |
GO Jones (Eng) | 2004-2006 | 34 | 53 | 4 | 1172 | 100 | 23.91 | 1 | 6 | 2 | |
DL Murray (WI) | 1963-1980 | 62 | 96 | 9 | 1993 | 91 | 22.90 | 0 | 11 | 7 | |
D Ramdin (WI) | 2005-2010 | 42 | 73 | 8 | 1482 | 166 | 22.80 | 1 | 8 | 6 | |
WAS Oldfield (Aus) | 1920-1937 | 54 | 80 | 17 | 1427 | 65* | 22.65 | 0 | 4 | 9 | |
KJ Wadsworth (NZ) | 1969-1976 | 33 | 51 | 4 | 1010 | 80 | 21.48 | 0 | 5 | 5 | |
TG Evans (Eng) | 1946-1959 | 91 | 133 | 14 | 2439 | 104 | 20.49 | 2 | 8 | 17 | |
Khaled Mashud (Ban) | 2000-2007 | 44 | 84 | 10 | 1409 | 103* | 19.04 | 1 | 3 | 11 | |
RW Taylor (Eng) | 1971-1984 | 57 | 83 | 12 | 1156 | 97 | 16.28 | 0 | 3 | 10 | |
Wasim Bari (Pak) | 1967-1984 | 81 | 112 | 26 | 1366 | 85 | 15.88 | 0 | 6 | 19 |
Today's Poll
Friday, August 5, 2011
Best Wicketkeeper batsman
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment