Records
Record | Era | Player(s) | Count | Years |
---|---|---|---|---|
Men since 1881 | ||||
Winner of most Men's Singles titles | Before 1968: | Richard Sears Bill Larned Bill Tilden | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 1901, 1902, 1907, 1908, 1909, 1910, 1911 1920, 1921, 1922, 1923, 1924, 1925, 1929 |
After 1967: | Jimmy Connors Pete Sampras Roger Federer | 5 | 1974, 1976, 1978, 1982, 1983 1990, 1993, 1995, 1996, 2002 2004, 2005, 2006, 2007, 2008 | |
Winner of most consecutive Men's Singles titles | Before 1968: | Richard Sears | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 |
After 1967: | Roger Federer | 5 | 2004, 2005, 2006, 2007, 2008 | |
Winner of most Men's Doubles titles | Before 1968: | Richard Sears James Dwight | 6 | 1882, 1883, 1884, 1885, 1886, 1887 1882, 1883, 1884, 1885, 1886, 1887 |
After 1967: | Bob Lutz Stan Smith John McEnroe | 4 | 1968, 1974, 1978, 1980 1968, 1974, 1978, 1980 1979, 1981, 1983, 1989 | |
Winner of most consecutive Men's Doubles titles | Before 1968: | Richard Sears James Dwight | 6 | 1882, 1883, 1884, 1885, 1886, 1887 1882, 1883, 1884, 1885, 1886, 1887 |
After 1967: | Todd Woodbridge Mark Woodforde | 2 | 1995, 1996 1995, 1996 | |
Winner of most Mixed Doubles titles - Men | Before 1968: | Bill Tilden Bill Talbert | 4 | 1913, 1914, 1922, 1923 1943, 1944, 1945, 1946 |
After 1967: | Todd Woodbridge Bob Bryan | 3 | 1990, 1993, 2001 2003, 2004, 2006 | |
Winner of most Championships (total: singles, men's doubles, mixed doubles) - Men | Before 1968: | Bill Tilden | 16 | 1913–1929 (7 singles, 5 men's doubles, 4 mixed doubles) |
After 1967: | John McEnroe | 8 | 1979–1989 (4 singles, 4 men's doubles) | |
Women since 1887 | ||||
Winner of most Women's Singles titles | Before 1968: | / Molla Bjurstedt Mallory | 8 | 1915, 1916, 1917, 1918, 1920, 1921, 1922, 1926 |
After 1967: | Chris Evert | 6 | 1975, 1976, 1977, 1978, 1980, 1982 | |
Winner of most consecutive Women's Singles titles | Before 1968: | / Molla Bjurstedt Mallory Helen Jacobs | 4 | 1915, 1916, 1917, 1918 1932, 1933, 1934, 1935 |
After 1967: | Chris Evert | 4 | 1975, 1976, 1977, 1978 | |
Winner of most Women's Doubles titles | Before 1968: | Margaret Osborne duPont | 13 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1955, 1956, 1957 |
After 1967: | Martina Navrátilová | 9 | 1977, 1978, 1980, 1983, 1984, 1986, 1987, 1989, 1990 | |
Winner of most consecutive Women's Doubles titles | Before 1968: | Margaret Osborne duPont | 10 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950 |
After 1967: | Virginia Ruano Pascual Paola Suárez | 3 | 2002, 2003, 2004 2002, 2003, 2004 | |
Winner of most Mixed Doubles titles - Women | All-time: | Margaret Osborne duPont Margaret Court | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 1961, 1962, 1963, 1964, 1965, 1969, 1970, 1972 |
Before 1968: | Margaret Osborne duPont | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 | |
After 1967: | Margaret Court Billie Jean King Martina Navrátilová | 3 | 1969, 1970, 1972 1971, 1973, 1976 1985, 1987, 2006 | |
Winner of most Championships (total: singles, women's doubles, mixed doubles) - women | All-time: | Margaret Osborne duPont Margaret Court | 25 18 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) 1961-1975 (5 singles, 5 women's doubles, 8 mixed doubles) |
Before 1968: | Margaret Osborne duPont | 25 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) | |
After 1967: | Martina Navrátilová | 16 | 1977–2006 (4 singles, 9 women's doubles, 3 mixed doubles) | |
Miscellaneous | ||||
Youngest winner(single) | Men: | Pete Sampras | 19 years and 1 month | |
Women: | Tracy Austin | 16 years and 8 months |
No comments:
Post a Comment