Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Jayasuriya (Asia/SL) | 1989-2010 | 584 | 649 | 35 | 21022 | 340 | 34.23 | 42 | 103 | 53 | 2485 | 352 | |
Shahid Afridi (Asia/ICC/Pak) | 1996-2010 | 370 | 370 | 22 | 8717 | 156 | 25.04 | 11 | 41 | 35 | 859 | 352 | |
CH Gayle (ICC/WI) | 1999-2010 | 328 | 390 | 22 | 14509 | 317 | 39.42 | 32 | 80 | 36 | 1871 | 265 | |
AC Gilchrist (Aus/ICC) | 1996-2008 | 396 | 429 | 32 | 15461 | 204* | 38.94 | 33 | 81 | 33 | 1866 | 262 | |
SC Ganguly (Asia/India) | 1992-2008 | 424 | 488 | 40 | 18575 | 239 | 41.46 | 38 | 107 | 29 | 2022 | 247 | |
SR Tendulkar (India) | 1989-2010 | 614 | 712 | 71 | 31848 | 248* | 49.68 | 95 | 151 | 34 | 3763+ | 246 | |
CL Cairns (ICC/NZ) | 1989-2006 | 279 | 299 | 30 | 8273 | 158 | 30.75 | 9 | 48 | 16 | 710 | 240 | |
RT Ponting (Aus/ICC) | 1995-2010 | 516 | 609 | 66 | 25723 | 257 | 47.37 | 68 | 136 | 34 | 2597 | 239 | |
BC Lara (ICC/WI) | 1990-2007 | 430 | 521 | 38 | 22358 | 400* | 46.28 | 53 | 111 | 33 | 2594 | 221 | |
JH Kallis (Afr/ICC/SA) | 1995-2010 | 461 | 543 | 89 | 22542 | 189* | 49.65 | 52 | 136 | 25 | 2139 | 220 | |
V Sehwag (Asia/ICC/India) | 1999-2010 | 323 | 374 | 14 | 14845 | 319 | 41.23 | 34 | 61 | 23 | 2077 | 215 | |
IVA Richards (WI) | 1974-1991 | 308 | 349 | 36 | 15261 | 291 | 48.75 | 35 | 90 | 17 | 1651+ | 210+ | |
Inzamam-ul-Haq (Asia/ICC/Pak) | 1991-2007 | 499 | 551 | 76 | 20580 | 329 | 43.32 | 35 | 129 | 35 | 2076 | 193 | |
Yuvraj Singh (Asia/India) | 2000-2010 | 311 | 308 | 42 | 9672 | 169 | 36.36 | 15 | 58 | 19 | 1024 | 191 | |
HH Gibbs (SA) | 1996-2010 | 361 | 417 | 24 | 14661 | 228 | 37.30 | 35 | 66 | 37 | 1862 | 187 | |
ML Hayden (Aus/ICC) | 1993-2009 | 273 | 348 | 32 | 15066 | 380 | 47.67 | 40 | 69 | 23 | 1722 | 182 | |
BB McCullum (NZ) | 2002-2010 | 267 | 276 | 34 | 7617 | 185 | 31.47 | 8 | 40 | 22 | 785 | 180 | |
MS Dhoni (Asia/India) | 2004-2010 | 245 | 250 | 55 | 8776 | 183* | 45.00 | 11 | 55 | 10 | 752 | 178 | |
Wasim Akram (Pak) | 1984-2003 | 460 | 427 | 74 | 6615 | 257* | 18.73 | 3 | 13 | 45 | 571+ | 178+ | |
A Flintoff (Eng/ICC) | 1998-2009 | 227 | 259 | 26 | 7315 | 167 | 31.39 | 8 | 44 | 27 | 828 | 177 | |
Abdul Razzaq (Asia/Pak) | 1996-2010 | 315 | 310 | 71 | 7080 | 134 | 29.62 | 6 | 29 | 19 | 605 | 160 | |
CD McMillan (NZ) | 1997-2007 | 260 | 281 | 27 | 8010 | 142 | 31.53 | 9 | 48 | 16 | 748 | 152 | |
PA de Silva (SL) | 1984-2003 | 401 | 455 | 41 | 15645 | 267 | 37.78 | 31 | 86 | 24 | 1468+ | 150+ | |
CG Greenidge (WI) | 1974-1991 | 236 | 312 | 29 | 12692 | 226 | 44.84 | 30 | 65 | 14 | 1354+ | 148+ | |
Mohammad Yousuf (Asia/Pak) | 1998-2010 | 380 | 431 | 52 | 17297 | 223 | 45.63 | 39 | 97 | 26 | 1747 | 142 | |
A Symonds (Aus) | 1998-2009 | 238 | 213 | 42 | 6887 | 162* | 40.27 | 8 | 42 | 21 | 636 | 141 | |
KP Pietersen (Eng/ICC) | 2004-2010 | 198 | 239 | 25 | 9549 | 226 | 44.62 | 23 | 45 | 12 | 1032 | 137 | |
CL Hooper (WI) | 1987-2003 | 329 | 379 | 58 | 11523 | 233 | 35.89 | 20 | 56 | 20 | 1042 | 128 | |
N Kapil Dev (India) | 1978-1994 | 356 | 382 | 54 | 9031 | 175* | 27.53 | 9 | 41 | 29 | 878+ | 128+ | |
NJ Astle (NZ) | 1995-2007 | 308 | 358 | 25 | 11866 | 222 | 35.63 | 27 | 65 | 30 | 1339 | 127 | |
WJ Cronje (SA) | 1992-2000 | 256 | 286 | 40 | 9279 | 135 | 37.71 | 8 | 62 | 19 | 775 | 127 | |
PD Collingwood (Eng) | 2001-2010 | 285 | 313 | 47 | 9715 | 206 | 36.52 | 15 | 49 | 16 | 856 | 120 | |
DPMD Jayawardene (Asia/SL) | 1997-2010 | 471 | 526 | 49 | 19195 | 374 | 40.24 | 41 | 95 | 38 | 1966 | 117 | |
S Chanderpaul (WI) | 1994-2010 | 409 | 482 | 76 | 17960 | 203* | 44.23 | 33 | 113 | 19 | 1760 | 115 | |
AB de Villiers (Afr/SA) | 2004-2010 | 200 | 238 | 33 | 8749 | 217* | 42.67 | 19 | 50 | 10 | 921 | 113 | |
JDP Oram (NZ) | 2001-2010 | 201 | 185 | 28 | 4379 | 133 | 27.89 | 6 | 20 | 15 | 400 | 112 | |
IT Botham (Eng) | 1976-1992 | 218 | 267 | 21 | 7313 | 208 | 29.72 | 14 | 31 | 20 | 818 | 111 | |
Saeed Anwar (Pak) | 1989-2003 | 302 | 335 | 21 | 12876 | 194 | 41.00 | 31 | 68 | 23 | 1473 | 111 | |
Ijaz Ahmed (Pak) | 1986-2001 | 310 | 324 | 33 | 9879 | 211 | 33.94 | 22 | 49 | 21 | 948+ | 110+ | |
LRPL Taylor (NZ) | 2006-2010 | 147 | 158 | 15 | 5017 | 154* | 35.08 | 8 | 29 | 8 | 520 | 107 | |
MV Boucher (Afr/ICC/SA) | 1997-2010 | 451 | 428 | 84 | 10103 | 147* | 29.36 | 6 | 59 | 32 | 989 | 105 | |
A Ranatunga (SL) | 1982-2000 | 362 | 410 | 59 | 12561 | 135* | 35.78 | 8 | 87 | 30 | 1076+ | 104+ | |
Imran Khan (Pak) | 1971-1992 | 263 | 277 | 65 | 7516 | 136 | 35.45 | 7 | 37 | 14 | 549+ | 100+ | |
CH Lloyd (WI) | 1966-1985 | 197 | 244 | 33 | 9492 | 242* | 44.98 | 20 | 50 | 5 | 918+ | 100+ | |
MEK Hussey (Aus) | 2004-2010 | 228 | 236 | 57 | 8893 | 182 | 49.68 | 13 | 55 | 11 | 819 | 99 | |
ME Waugh (Aus) | 1988-2002 | 372 | 445 | 37 | 16529 | 173 | 40.51 | 38 | 97 | 35 | 1495 | 98 | |
SM Pollock (Afr/ICC/SA) | 1995-2008 | 423 | 370 | 113 | 7386 | 130 | 28.73 | 3 | 30 | 32 | 664 | 97 | |
M Azharuddin (India) | 1984-2000 | 433 | 455 | 63 | 15593 | 199 | 39.77 | 29 | 79 | 14 | 1342+ | 96+ | |
L Klusener (SA) | 1996-2004 | 220 | 206 | 61 | 5482 | 174 | 37.80 | 6 | 27 | 17 | 529 | 96 | |
SB Styris (NZ) | 1999-2010 | 226 | 220 | 28 | 6134 | 170 | 31.94 | 9 | 32 | 13 | 554 | 96 |
Today's Poll
Tuesday, November 2, 2010
Most Sixes Combined Test, ODI and T20I records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment